Application | Outdoor |
Resolution | 160 x 240 |
Operation | Keyboard |
Screen / display in inches | 2.6 " |
Pre-installed maps | worldwide basemap |
Battery Operating Time | 16 h |
Altimeter | Yes |
Compass | Yes |
Route | 200 |
Waypoints | 5000 |
Batteries | NiMH |
Display / size in cm | 6.6 cm |
Internal memory | 8 GB |
Memory expansion | microSD-Card |
Weight | 260 g |
Width | 61 mm |
Height | 160 mm |
Depth | 36 mm |
Dimensions W x H x D | 61 x 160 x 36 mm |
参考图片 | 制造商 / 说明 / 型号 / 仓库库存编号 | 操作 | |
![]() | Garmin GPS GPSMAP 64st, 010-01199-21, Garmin 型号:010-01199-21 仓库库存编号:110-77-807 | 搜索 |
Introducing the next generation of rugged, high-performance handhelds: the GPSMAP 64 maintains the strengths of the GPSMAP 62 series, including quad helix antenna, great display and tough housing, while adding desirable features such as GLONASS for optimized positioning, a dual battery system, expanded internal memory and wireless connectivity to enable enhanced communication using new features such as Live Track and Smart Notifications.