Measurement range, voltage | 600 VAC/DC |
Measurement range, current | 10 A direct/1000 A via current converter |
Measurement range, active power | 6000 W |
Measurement range, Power factor | 0.01...1.00 |
Bandwidth | 40...400 Hz |
Interfaces | RS232 |
Display | LCD multi-display V/A/W/PF/Hz |
Accuracy, U, I | 1...1.5 % |
Input impedance | 1 MOhm |
Safety standard EN 61010 | CAT II 600 V |
Electrical supply |
6 x LR6/AA
9 VDC |
Description | Wattmeter |
Weight | 1600 g |
Dimensions L x W x H | 280 x 210 x 90 mm |