Type of product | LCD |
Screen diagonal | 55 " |
Resolution | 1920 x 1080 |
Contrast ratio | 5000:1 |
display format | 1080p (FullHD) |
TV tuner | No tuner |
Colour | black |
View angle | 178 ° |
Width | 1248.7 mm |
Dynamical contrast | 10000:1 |
Height | 724.2 mm |
Video Interface | Component, composite, HDMI |
PC Interface | DVI, VGA (HD-15) |
Luminance | 350 cd/m2 |
Screen diagonal | 139.7 cm |
Dimensions W x H x D | 1248.7 x 724.2 x 94.5 mm |
Weight | 18.5 kg |
Combined with | Built-in PC |
Panel Technology | S-PVA |
LCD Technology | S-PVA |
Display functions |
Pivot
picture in picture (no tuner) MagicInfo Lite Dual-Core processor MagicInfo Premium-S MagicInfo Videowall-S d-LED BLU |
USB | 1 |
TV series | MD-C Series |
Speaker system | 2 speakers |
Dimensions L x W x H | 1248.7 x 724.2 mm |