Sensor type/thermocouples | Infrared/K |
No. of inputs | 2 |
Temperature range, IR | -40...+800 °C |
Min. Temperature | -270 °C |
Max. temperature | +1372 °C |
Min. spot size ? | 19 mm |
Emission factor | 0.1...1 |
Optical resolution | 50:1 |
Resolution, temperature IR | 0.1 °C |
Measuring range | ...7.5 m |
Interfaces | USB 2.0 |
Measuring error, temperature, IR | ±1% |
Measuring error °C | ±1 % |
Instrument functions | Laser pointer |
Description | Infrared and contact thermometer -40...+800°C |
Electrical supply |
2 x LR6/AA
USB |
Dimensions L x W x H | 254 x 191 x 69 mm |