Series | FLIR MR77 |
Sensor type/thermocouples |
IR
NTC Pin moisture Pinless moisture |
No. of inputs | 3 |
Min. Temperature | -28 °C |
Max. temperature | +77 °C |
Humidity measurement range min. | 0 % |
Humidity measurement range max. | 99 % |
Wood moisture | 0 %...99.9 % |
Temperature range, IR | -20...+200 °C |
Measuring error °C | ±2 °C |
Measuring error, temperature, IR | ±3.5% |
%rh resolution | 2.5 % |
Interfaces |
Bluetooth
METERLiNK |
Weight | 290 g |
Optical resolution | 8:1 |
Delivery with |
Battery
Documentation CD Probes Temperature probe |
Electrical supply | 1 x 6LR61/9V |
Dimensions L x W x H | 139 x 72 x 42 mm |