Sensor type/thermocouples |
IR
K |
No. of inputs | 2 |
Min. Temperature | -100 °C |
Max. temperature | +1372 °C |
Humidity measurement range min. | 0 % |
Humidity measurement range max. | 100 % |
Temperature range, IR | -50...+500 °C |
Measuring error °C | ±2 °C |
Measuring error, humidity | ±3 % |
Resolution, temperature max. | 0.1 °C |
%rh resolution | 0.1 % |
Interfaces | USB |
Weight | 360 g |
Delivery with |
Battery
Carrying case Manual Software Thermocouple USB cable |
Electrical supply | 1 x 6LR61/9V |
Instrument functions | Laser pointer |
Dimensions L x W x H | 257 x 76 x 53 mm |