No. of inputs | 2 |
Instrument for |
Air flow
Temperature Wind speed |
Wind speed min. | 0.2 m/s |
Wind speed max. | 30 m/s |
Min. Temperature | -20 °C |
Max. temperature | +60 °C |
Air flow rate min. | 0 m3/h |
Air flow rate max. | 5999940 m3/h |
Sensor type/thermocouples | NTC |
Resolution, wind speed | 0.01 m/s |
Resolution, temperature max. | 0.1 ° |
Measuring error, wind speed | ±1.5% |
Measuring error °C | ±0.6 °C |
Electrical supply | 4 x LR6/AA |
Dimensions L x W x H | 269 x 106 x 51 mm |
Delivery with |
Battery
Hard case |