No. of inputs | 2 |
Instrument for |
Temperature
Wind speed |
Wind speed min. | 0 m/s |
Wind speed max. | 30 m/s |
Min. Temperature | -20 °C |
Max. temperature | +60 °C |
Sensor type/thermocouples | NTC |
Interfaces | Bluetooth |
Resolution, wind speed | 0.01 m/s |
Resolution, temperature max. | 0.1 °C |
Measuring error, wind speed | ±0.1 m/s + 5 % of m.v. |
Measuring error °C | ±0.5 °C |
Electrical supply | 3 x LR03/AAA |
Software | Testo Smart Probes App |
Dimensions L x W x H | 200 x 30 x 41 mm |
Weight | 120 g |
Delivery with |
Battery
Calibration protocol |
Series | Testo i Series |