Rotational speed range, optical | 1...99999 rpm |
Rotational speed range, mechanical | 1...19999 rpm |
Sensor type | optical |
Speed range | 0.1...1524 m/min |
Length range | 0...99999 m |
Resolution, rotational speed, optical | 0.1 U/min |
Measuring error, rotational speed, optical | ±0.02% |
Resolution, rotational speed, mechanical | 0.1 U/min |
Measuring error, rotational speed, mechanical | ±0.02% |
Display |
5 digits
LCD |
Description | Tachometer 1...99999 rpm. |
Electrical supply | 2 x LR6/AA |
Dimensions L x W x H | 175 x 60 x 28 mm |
Weight | 250 g |