Sensor type/thermocouples |
IR
K |
No. of inputs | 4 |
Min. Temperature | -100 °C |
Max. temperature | +1372 °C |
Humidity measurement range min. | 0 % |
Humidity measurement range max. | 100 % |
Temperature range, IR | -50...+500 °C |
Measuring error °C | ±3 % |
Measuring error, humidity | ±2 % |
Measuring error, temperature, IR | ±2% |
Resolution, temperature max. | 0.1 °C |
%rh resolution | 2 % |
Resolution, temperature IR | 0.1 °C |
Interfaces | USB |
Optical resolution | 30:1 |
Delivery with |
Battery
Hard case Software Temperature probe USB cable |
Electrical supply | 1 x 6LR61/9V |
Dimensions L x W x H | 255 x 75 x 50 mm |