Ohm max. | 100 MOhm |
F max. | 1 F |
H max. | 100000 H |
Ohm resolution | 0.1 mOhm |
F resolution | 0.1 pF |
H resolution | 100 μH |
Dissipation factor D min. | 0.0001 |
Dissipation factor D max. | 9.9999 |
Quality factor Q min. | 0.1 |
Quality factor Q max. | 9999.9 |
Measurement frequency | 1 MHz...20 Hz |
Measuring function |
|Y|
|Z| R X G B L C D Q θ |
Interfaces |
GPIB
RS232 |
Description | Precision LCR meter |
Display | LCD Display |
Electrical supply |
110 VAC
230 VAC |
Weight | 5 kg |
Dimensions L x W x H | 340 x 330 x 170 mm |
Delivery with |
Kelvin probe
Manual Power cable |