Application | Three-phase |
Inputs | 5 voltage and 4 current inputs |
VAC max. | 1000 VAC |
AAC max. | 6500 AAC |
Bandwidth | 50 Hz/60 Hz |
Type of measurement | TRMS AC+DC |
W max. | 10000 kW |
VDC max. | 1200 VDC |
ADC max. | 1300 ADC |
Safety to EN61010 |
CAT III 1000 V
CAT IV 600 V |
Interfaces | USB |
Measuring function |
A
COS ф Data logger Flicker Hz Inrush PF Recorder function THD V VA VAh VAr VArh W Wh |
Basic accuracy, voltage, AC/DC | ±0.5 % |
Basic accuracy, current, AC/DC | ±0.5 % |
Basic accuracy, power, energy | ±1% |
VAC resolution | 100 mV |
AAC resolution | 100 mA |
VDC resolution | 100 mV |
ADC resolution | 100 mA |
Memory | 2 GB |
Display | 5.7" LCD colour display |
Electrical supply |
Mains power battery charger
Rechargeable battery |
Dimensions L x W x H | 240 x 180 x 55 mm |
Weight | 1.9 kg |
Protection rating | IP 53 |
Delivery with |
Battery
Carrying case Crocodile clip Coding Rings (Set) Documentation CD Power cable Power supply Printed Quick Start Guide Software Test lead USB cable |