Type of measurement | TRMS AC+DC |
Display | 50000 digits |
Safety to EN61010 |
CAT III 1000 V
CAT IV 600 V |
VAC max. | 1000 VAC |
VDC max. | 1000 VDC |
ADC max. | 10 ADC |
AAC max. | 10 AAC |
Ohm max. | 50 MOhm |
F max. | 50 mF |
Hz max. | 100 kHz |
Sensor type/thermocouples | K |
°C measurement range | -200...+1372 °C |
Measuring function |
Continuity tester
Data logger Diode tester Duty cycle Hold Min./max. value |
Instrument functions |
Analogue bargraph
Backlight Low-pass filter |
Interfaces | RS232 |
Electrical supply | 4 x LR6/AA |
Dimensions L x W x H | 192 x 90 x 49 mm |
Weight | 560 g |
Delivery with |
Battery
Manual Protective holster Test lead Calibration certificate |