Type of measurement | TRMS AC+DC |
Display | 40000 digits |
Safety to EN61010 |
CAT III 1000 V
CAT IV 600 V |
VAC max. | 1000 VAC |
VAC resolution | 1 μV |
VDC max. | 1000 VDC |
VDC resolution | 1 μV |
ADC max. | 10 ADC |
ADC resolution | 1 μA |
AAC max. | 10 AAC |
AAC resolution | 1 μA |
Ohm max. | 40 MOhm |
Ohm resolution | 0.01 Ohm |
F max. | 40 mF |
F resolution | 0.01 nF |
Hz max. | 4 MHz |
Hz resolution | 0.001 Hz |
°C measurement range | -200...1200 °C |
°C resolution | 0.1 °C |
Measuring function |
Continuity tester
Data logger Diode tester Duty cycle Hold Min./max. value Relative mode |
Instrument functions |
Analogue bargraph
Backlight Frequency counter Low-pass filter |
Interfaces | USB |
Electrical supply | 4 x LR6/AA |
Dimensions L x W x H | 207 x 95 x 52 mm |
Weight | 620 g |
Design | Handheld |
Delivery with |
Battery
Crocodile clip Magnetic hanging kit Manual Protective holster Software Thermocouple Test lead USB cable |