Type of measurement | TRMS AC+DC |
Calibration | Calibration |
Display | 11999 digits |
Bandwidth VAC | 10 kHz |
Bandwidth AAC | 10 kHz |
Safety to EN61010 |
CAT III 1000 V
CAT IV 600 V |
VAC max. | 1000 VAC |
VAC resolution | 10 μV |
VDC max. | 1000 VDC |
VDC resolution | 10 μV |
ADC max. | 10 ADC |
ADC resolution | 100 μA |
AAC max. | 10 AAC |
AAC resolution | 100 μA |
Ohm max. | 40 MOhm |
Ohm resolution | 10 mOhm |
Hz max. | 100 kHz |
Hz resolution | 0.01 Hz |
Sensor type/thermocouples | K |
°C measurement range | -250...+1372 °C |
°C resolution | 0.1 °C |
Measuring function |
Continuity tester
Diode tester Hold Min./max. value Relative mode |
Instrument functions |
Analogue bargraph
Automatic Blocking Sockets Backlight |
Electrical supply | 2 x LR6/AA |
Guarantee | 3 years |
Dimensions L x W x H | 200 x 87 x 45 mm |
Weight | 350 g |
Description | Digital multimeter |
Design | Handheld |
Protection rating | IP 52 |
Delivery with |
Battery
Test lead Calibration certificate Manual |