Type of measurement | TRMS |
Display | 6000 digits |
VAC max. | 600 VAC |
VAC resolution | 0.01 mV |
VDC max. | 600 VDC |
VDC resolution | 0.01 mV |
ADC max. | 10 ADC |
ADC resolution | 0.1 μA |
AAC max. | 10 AAC |
AAC resolution | 0.1 μA |
Ohm max. | 60 MOhm |
Ohm resolution | 0.1 Ohm |
F max. | 60 mF |
F resolution | 1 pF |
Hz max. | 10 MHz |
Hz resolution | 0.001 Hz |
Sensor type/thermocouples | K |
°C measurement range | -40...1000 °C |
°C resolution | 0.1 °C |
Measuring function |
Continuity tester
Diode tester Duty cycle Frequency Resistance A V |
Electrical supply | 2 x LR6/AA |
Dimensions L x W x H | 175 x 81 x 48.5 mm |
Weight | 370 g |
Design | Handheld |
Delivery with |
Test lead
Batteries Temperature probe |