Type of measurement | RMS |
Calibration | Calibration |
Display | 6000 digits |
Bandwidth VAC | 0.05 kHz |
Bandwidth AAC | 0.05 kHz |
Safety to EN61010 |
CAT II 600 V
CAT III 300 V |
VAC max. | 600 VAC |
VDC max. | 600 VDC |
VDC resolution | 1000 μV |
ADC max. | 0.002 ADC |
ADC resolution | 0.1 μA |
AAC max. | 0.002 AAC |
AAC resolution | 0.1 μA |
Ohm max. | 6 MOhm |
Ohm resolution | 1 Ohm |
F max. | 2 mF |
Hz max. | 30 kHz |
Hz resolution | 10 Hz |
Measuring function |
Continuity tester
Diode tester Hold |
Instrument functions |
Removable holster
Non-contact voltage detection |
Electrical supply | 1 x CR2032 |
Guarantee | 1 year |
Dimensions L x W x H | 113 x 53 x 10.2 mm |
Weight | 78 g |
Description | Digital multimeter |
Design | Handheld |
Delivery with |
Battery
Holster Carrying case Test lead Manual |