Type of measurement | RMS |
Calibration | Calibration |
Display | 4000 digits |
Bandwidth VAC | 0.5 kHz |
Safety to EN61010 |
CAT II 1000 V
CAT III 600 V |
VAC max. | 750 VAC |
VAC resolution | 100 μV |
VDC max. | 1000 VDC |
VDC resolution | 100 μV |
ADC max. | 10 ADC |
ADC resolution | 0.1 μA |
AAC max. | 10 AAC |
AAC resolution | 0.1 μA |
Ohm max. | 20 MOhm |
Ohm resolution | 0.1 Ohm |
F max. | 4 μF |
F resolution | 0.001 μF |
Hz max. | 40 MHz |
Hz resolution | 1 Hz |
Sensor type/thermocouples | K |
°C measurement range | -20...+1000 °C |
°C resolution | 1 °C |
Measuring function |
Continuity tester
Diode tester Hold Min./max. value Relative mode |
Instrument functions |
Analogue bargraph
Removable holster |
Electrical supply | 1 x 6LR61/9V |
Guarantee | 1 year |
Dimensions L x W x H | 196 x 92 x 60 mm |
Weight | 430 g |
Description | Digital multimeter with temperature- and capacitance measuring function |
Design | Handheld |
Delivery with |
Battery
Holster Magnetic hanging kit Test lead Temperature probe Manual |