Type of measurement | RMS |
Calibration | Calibration |
Display | 4000 digits |
Bandwidth VAC | 0.4 kHz |
Bandwidth AAC | 0.4 kHz |
Safety to EN61010 | CAT III 600 V |
VAC max. | 600 VAC |
VAC resolution | 100 μV |
VDC max. | 600 VDC |
VDC resolution | 100 μV |
ADC max. | 10 ADC |
ADC resolution | 0.1 μA |
AAC max. | 10 AAC |
AAC resolution | 0.1 μA |
Ohm max. | 40 MOhm |
Ohm resolution | 0.1 Ohm |
F max. | 100 μF |
F resolution | 0.01 nF |
Hz max. | 10 MHz |
Hz resolution | 0.001 Hz |
Sensor type/thermocouples | K |
°C measurement range | -20...1300 °C |
°C resolution | 0.1 °C |
Humidity measurement range | 99...33 % |
%rh resolution | 1 % |
Lux max. | 40000 Lux |
Lux resolution | 1 Lux |
Measuring function |
Continuity tester
Diode tester Duty cycle Hold Relative mode |
Instrument functions |
Backlight
Integrated holster Non-contact voltage detection Range selection, automatic Range selection, manual |
Output connector | Banana sockets, 4 mm |
Electrical supply | 1 x 6LR61/9V |
Guarantee | 3 years |
Dimensions L x W x H | 170 x 78 x 48 mm |
Weight | 335 g |
Design | Handheld |
Protection rating | IP 40 |
Delivery with |
Battery
Carrying case Manual Temperature probe Test lead |