Type of measurement | RMS |
Display | 31000 digits |
Bandwidth VAC | 1 kHz |
Safety to EN61010 | CAT II 600 V |
VAC max. | 600 VAC |
VAC resolution | 100 μV |
VDC max. | 600 VDC |
VDC resolution | 100 μV |
Ohm max. | 30 MOhm |
Ohm resolution | 1 mOhm |
Hz max. | 3 kHz |
Hz resolution | 0.01 Hz |
Sensor type/thermocouples |
PT100
PT1000 |
°C measurement range | -200...+600 °C |
°C resolution | 0.1 °C |
Measuring function |
Continuity tester
Diode tester Hold Internal memory Data logger Min./max. value Relative mode |
Instrument functions |
Automatic Blocking Sockets
Backlight Removable holster |
Interfaces | RS232 |
Electrical supply | 2 x LR6/AA |
Guarantee | 3 years |
Dimensions L x W x H | 195 x 84 x 35 mm |
Weight | 420 g |
Description | Digital-Multimeter, Insulation tester and Megaohmmeter |
Design | Handheld |
Protection rating | IP 54 |
Delivery with |
Battery
Holster Mains power battery charger Test lead Kelvin probe Calibration certificate Manual Rechargeable battery |