Type of measurement | RMS |
Display | 1999 digits |
Bandwidth VAC | 0.4 kHz |
Bandwidth AAC | 0.4 kHz |
Safety to EN61010 | CAT III 1000 V |
VAC max. | 750 VAC |
VAC resolution | 100 μV |
VDC max. | 1000 VDC |
VDC resolution | 100 μV |
ADC max. | 10 ADC |
ADC resolution | 0.1 μA |
AAC max. | 10 AAC |
AAC resolution | 0.01 μA |
Ohm max. | 2000 MOhm |
Ohm resolution | 0.1 Ohm |
F max. | 100 μF |
F resolution | 0.01 nF |
Hz max. | 10000 Hz |
Hz resolution | 1 Hz |
H max. | 20 H |
H resolution | 0.001 mH |
Sensor type/thermocouples | K |
°C measurement range | -40...1000 °C |
°C resolution | 1 °C |
Measuring function |
Continuity tester
Diode tester Hold |
Instrument functions |
Backlight
Range selection, manual Removable holster |
Output connector | Banana sockets, 4 mm |
Electrical supply | 1 x 6LR61/9V |
Guarantee | 3 years |
Dimensions L x W x H | 195 x 90 x 40 mm |
Weight | 600 g |
Design | Handheld |
Protection rating | IP 40 |
Delivery with |
Battery
Manual Temperature probe Test lead |