Type of measurement | RMS |
Display | 1999 digits |
Bandwidth VAC | 0.04 kHz |
Bandwidth AAC | 0.04 kHz |
Safety to EN61010 |
CAT II 1000 V
CAT III 600 V |
VAC max. | 700 VAC |
VAC resolution | 100 μV |
VDC max. | 1000 VDC |
VDC resolution | 100 μV |
ADC max. | 10 ADC |
ADC resolution | 0.1 μA |
AAC max. | 10 AAC |
AAC resolution | 0.1 μA |
Ohm max. | 20 MOhm |
Ohm resolution | 0.1 Ohm |
F max. | 200 μF |
F resolution | 10 pF |
Hz max. | 200 kHz |
Hz resolution | 100 Hz |
Sensor type/thermocouples | K |
°C measurement range | -40...+1000 °C |
°C resolution | 0.1 °C |
Measuring function |
Min./max. value
Relative mode |
Instrument functions | Removable holster |
Electrical supply | 1 x 6LR61/9V |
Guarantee | 2 years |
Dimensions L x W x H | 160 x 120 x 43 mm |
Weight | 300 g |
Description | Digital multimeter |
Design | Handheld |
Delivery with |
Battery
Holster Test lead Manual |