Type of measurement | Mean value |
Calibration | Calibration |
Display | 3999 digits |
Safety to EN61010 |
CAT III 1000 V
CAT IV 600 V |
VAC max. | 1000 VAC |
VAC resolution | 40000 μV |
VDC max. | 1000 VDC |
VDC resolution | 200000 μV |
ADC max. | 10 ADC |
ADC resolution | 0.1 μA |
AAC max. | 10 AAC |
AAC resolution | 0.1 μA |
Ohm max. | 40 MOhm |
Ohm resolution | 0.1 Ohm |
F max. | 100 μF |
F resolution | 0.01 nF |
Hz max. | 1 MHz |
Hz resolution | 0.01 Hz |
Sensor type/thermocouples | K |
°C measurement range | -40...+537 °C |
°C resolution | 1 °C |
Measuring function |
Transistor tester
Diode tester Continuity tester Min./max. value RPM measurement |
Instrument functions |
Backlight
Range selection, automatic Range selection, manual |
Interfaces | RS232 |
Electrical supply | 1 x 6LR61/9V |
Guarantee | 3 years |
Dimensions L x W x H | 180 x 87 x 47 mm |
Weight | 362 g |
Description | Automotive Multimeter |
Design | Handheld |
Delivery with |
Battery
Manual Muli-Purpose Socket RS-232 cable Software Test lead Temperature probe |