Type of measurement | TRMS AC+DC |
Display | 50000 digits |
Bandwidth VAC | 100 kHz |
Bandwidth AAC | 100 kHz |
Safety to EN61010 |
CAT III 1000 V
CAT IV 600 V |
VAC max. | 1000 VAC |
VAC resolution | 1 μV |
VDC max. | 1000 VDC |
VDC resolution | 1 μV |
ADC max. | 10 ADC |
ADC resolution | 0.01 μA |
AAC max. | 10 AAC |
AAC resolution | 0.01 μA |
Ohm max. | 500 MOhm |
Ohm resolution | 10 mOhm |
F max. | 100 mF |
F resolution | 0.001 nF |
Hz max. | 1 MHz |
Hz resolution | 0.01 Hz |
Sensor type/thermocouples | K |
°C measurement range | -200...+1350 °C |
°C resolution | 0.1 °C |
dBm / dBV max. | +60 dB |
dBm / dBV resolution | 0.01 dB |
Measuring function |
Continuity tester
Diode tester Hold Internal memory Data logger Min./max. value Relative mode |
Instrument functions |
Analogue bargraph
Backlight Integrated holster |
Interfaces | USB |
Electrical supply | 6 x LR6/AA |
Guarantee | Lifetime |
Dimensions L x W x H | 222 x 102 x 60 mm |
Weight | 871 g |
Description | Digital multimeter |
Design | Handheld |
Delivery with |
Battery
Holster Manual Test lead |