Display | 4000 digits |
Bandwidth VAC | 0.4 kHz |
Bandwidth AAC | 0.4 kHz |
Safety to EN61010 |
CAT III 1000 V
CAT IV 600 V |
VAC max. | 750 VAC |
VAC resolution | 10 μV |
VDC max. | 1000 VDC |
VDC resolution | 10 μV |
ADC max. | 10 ADC |
ADC resolution | 0.1 μA |
AAC max. | 10 AAC |
AAC resolution | 0.1 μA |
Ohm max. | 40 MOhm |
Ohm resolution | 0.1 Ohm |
F max. | 4000 μF |
F resolution | 0.01 nF |
Hz max. | 10 MHz |
Hz resolution | 0.001 Hz |
Sensor type/thermocouples | K |
°C measurement range | -40...1000 °C |
°C resolution | 1 °C |
Measuring function |
Continuity tester
Diode tester Duty cycle Hold Min./max. value Relative mode |
Instrument functions |
Analogue bargraph
Backlight Range selection, automatic Range selection, manual |
Interfaces | RS232 |
Electrical supply | 1 x 6LR61/9V |
Dimensions L x W x H | 180 x 87 x 47 mm |
Weight | 370 g |
Delivery with |
Battery
Muli-Purpose Socket RS-232 cable Software Test lead Temperature probe |