Display | 3400 digits |
Bandwidth VAC | 0.5 kHz |
Bandwidth AAC | 0.5 kHz |
Safety to EN61010 |
CAT II 1000 V
CAT III 600 V |
VAC max. | 750 VAC |
VAC resolution | 100 μV |
VDC max. | 1000 VDC |
VDC resolution | 100 μV |
ADC max. | 0.3 ADC |
ADC resolution | 0.1 μA |
AAC max. | 10 AAC |
AAC resolution | 0.1 μA |
Ohm max. | 40 MOhm |
Ohm resolution | 0.1 Ohm |
F max. | 40 mF |
F resolution | 1 pF |
Hz max. | 40 MHz |
Hz resolution | 1 Hz |
Sensor type/thermocouples | K |
°C measurement range | -200...+1300 °C |
°C resolution | 0.1 °C |
Measuring function |
Continuity tester
Diode tester Hold Min./max. value Relative mode |
Instrument functions |
Analogue bargraph
Removable holster |
Electrical supply | 1 x 6LR61/9V |
Guarantee | 1 year |
Dimensions L x W x H | 85 x 177 mm |
Weight | 400 g |
Description | Digital multimeter,ENG |
Design | Handheld |
Delivery with |
Test lead
Manual |