Type of measurement | TRMS AC+DC |
Digits | 1000000 |
Bandwidth VAC | 300 kHz |
Bandwidth AAC | 300 kHz |
VAC max. | 750 VAC |
VAC resolution | 0.1 μV |
VDC max. | 1000 VDC |
VDC resolution | 0.1 μV |
ADC max. | 3 ADC |
ADC resolution | 0.01 μA |
AAC max. | 3 AAC |
AAC resolution | 1 μA |
Ohm max. | 100 MOhm |
Ohm resolution | 0.001 mOhm |
Hz max. | 500 kHz |
°C measurement range | -200...+1820 °C |
°C resolution | 0.001 °C |
Sensor type/thermocouples |
J
K N T E R S B PT100 |
Interfaces |
GPIB
RS232 I/O Digital |
Electrical supply | 100/120/220/240 VAC |
Dimensions L x W x H | 370 x 485 x 89 mm |
Weight | 6.5 kg |
Design | 19" - 2U |
Delivery with |
Manual
Software Test lead |