Type of measurement | TRMS AC+DC |
Digits | 50000 |
VAC max. | 750 VAC |
VDC max. | 1000 VDC |
ADC max. | 10 ADC |
AAC max. | 10 AAC |
Ohm max. | 50 MOhm |
Hz max. | 1 MHz |
Interfaces | USB |
Measuring error, DC volt | 0.02% |
Measuring error, AC volt | 0.5...3% |
Measuring error, DC ampere |
0.05%
0.25% |
Measuring error, AC ampere | 0.35...3% |
Measuring error, resistance | 0.1% |
Display | VFD |
Dimensions L x W x H | 302 x 265 x 107 mm |
Design | Bench |