No. of inputs | 5 |
Instrument for |
CO2
Humidity of air Pressure Temperature Wind speed |
Wind speed min. | 0 m/s |
Wind speed max. | 60 m/s |
Min. Temperature | -200 °C |
Max. temperature | +1370 °C |
Air pressure range | 0...2000 hPa |
Humidity measurement range min. | 0 % |
Humidity measurement range max. | 100 % |
Air pressure min. | 0 hPa |
Air pressure max. | 2000 hPa |
CO2 range min. | 0 ppm |
CO2 range max. | 10000 ppm |
Sensor type/thermocouples |
K
NTC T |
Interfaces |
Infrared
USB |
Resolution, wind speed | 0.01 m/s |
Resolution, temperature max. | 0.1 °C |
%rh resolution | 0.1 % |
Resolution, air pressure | 0.1 hPa |
Resolution, CO2 | 1 ppm |
Measuring error °C | ±0.3 °C |
Electrical supply |
3 x LR6/AA
Plug-in power supply |
Dimensions L x W x H | 220 x 74 x 46 mm |
Weight | 428 g |
Delivery with |
Battery
Calibration certificate |