Type of product | LCD |
Screen diagonal | 46 " |
Resolution | 1920 x 1080 |
Contrast ratio | 5000:1 |
display format | 1080p (FullHD) |
TV tuner | No tuner |
Colour | black |
View angle | 178 ° |
Number of HDMI | 1 |
Width | 1056.3 mm |
Dynamical contrast | 100000:1 |
Height | 612.3 mm |
Video Interface | Component, composite, HDMI |
PC Interface | DVI, VGA (HD-15), DisplayPort |
Luminance | 350 cd/m2 |
Screen diagonal | 116.84 cm |
Dimensions W x H x D | 1056.3 x 612.3 x 29.9 mm |
Weight | 12.5 kg |
Display functions |
Multiple Display Control (MDC)
picture by picture (no tuner) picture in picture (no tuner) Video Wall MagicInfo Lite LED BLU |
Sound effects |
SRS TruSurround HD
SRS TruDialog |
Surround mode | Yes |
USB | 1 |
Aspect ratio | 16:9 |
Speaker system | 2 speakers |
Audio output | stereo |
Dimensions L x W x H | 1056.3 x 612.3 mm |