Ohm max. | 200 MOhm |
F max. | 20 mF |
H max. | 20000 H |
Ohm resolution | 1 mOhm |
F resolution | 0.001 pF |
H resolution | 0.001 μH |
Dissipation factor D min. | 0.001 |
Dissipation factor D max. | 1999 |
Quality factor Q min. | 0.001 |
Quality factor Q max. | 1999 |
Measurement frequency |
fix 100 Hz
fix 120 Hz fix 1 kHz fix 10 kHz |
Interfaces | USB |
Display | LCD, 20 000 digits |
Electrical supply |
Li-ion battery
USB |
Weight | 70 g |
Dimensions L x W x H | 168 x 38 x 23 mm |
Delivery with |
Battery
Case Manual |