Ohm max. | 20 MOhm |
F max. | 20 mF |
H max. | 2000 H |
Ohm resolution | 0.1 mOhm |
F resolution | 0.001 pF |
H resolution | 0.001 μH |
Dissipation factor D min. | 0.001 |
Dissipation factor D max. | 999 |
Quality factor Q min. | 0.001 |
Quality factor Q max. | 999 |
Measurement frequency |
fix 100 Hz
fix 120 Hz fix 1 kHz fix 10 kHz fix 100 kHz |
Measuring function |
|Z|
L C R D Q θ ESR DCR |
Description | LCR Meter |
Series | U1730 Series |
Display | LCD, 20 000 digits |
Electrical supply | 1 x 6LR61/9V |
Weight | 337 g |
Dimensions L x W x H | 184 x 87 x 41 mm |
Delivery with |
Battery
Calibration certificate Crocodile clip Printed Quick Start Guide |