Ohm max. | 200.00 MOhm |
F max. | 10000 mF |
H max. | 75000 H |
Ohm resolution | 10 mOhm |
Min. Temperature | -10 °C |
Max. temperature | +99.9 °C |
Dissipation factor D min. | 0.00001 |
Dissipation factor D max. | 9.99999 |
Quality factor Q min. | 0 |
Quality factor Q max. | 99999.99 |
Measurement frequency | 200 kHz...1 mHz |
Measuring function |
|Y|
|Z| θ R ESR DCR X G B C L D Q N M T |
Interfaces |
Ext I/O
USB USB host (Data Storage To USB Stick) GPIB (Optional) LAN (Optional) RS232 (Optional) |
Description | LCR measuring bridge with Analyzer mode |
Display | 5.7" colour TFT-LCD |
Weight | 3.1 kg |
Dimensions L x W x H | 168 x 330 x 119 mm |
Delivery with |
Documentation CD
Manual Power cable |