Sensor type/thermocouples | Infrared/K |
No. of inputs | 2 |
Temperature range, IR | -50...+2200 °C |
Min. Temperature | -50 °C |
Max. temperature | +1370 °C |
Humidity measurement range min. | 0 % |
Humidity measurement range max. | 100 % |
Emission factor | 0.01...1 |
Optical resolution | 50:1 |
Protection rating | IP 40 |
Resolution, temperature IR | 0.1 °C |
Resolution, temperature max. | 0.1 °C |
Interfaces | USB |
Measuring error, temperature, IR | ±1% |
Measuring error °C | ±1.5 °C |
Measuring error, humidity | ±3.5 % |
Instrument functions |
Laser pointer
Video output |
Electrical supply | 1 x 6LR61/9V |
Display |
2.2"
Graphic |
Dimensions L x W x H | 205 x 62 x 155 mm |
Weight | 410 g |
Delivery with |
Battery
Carrying case Manual Memory card Software Thermocouple USB cable |