Sensor type/thermocouples | Infrared/K |
No. of inputs | 2 |
Temperature range, IR | -50...+1200 °C |
Min. Temperature | -50 °C |
Max. temperature | +1370 °C |
Emission factor | 0.01...1 |
Optical resolution | 50:1 |
Protection rating | IP 40 |
Resolution, temperature max. | 0.1 °C |
Interfaces | USB |
Measuring error °C | ±1 °C |
Instrument functions | Laser pointer |
Electrical supply |
Li-ion battery
100...240 V @ 50...60 Hz |
Display | LCD |
Software | free inclusive |
Dimensions L x W x H | 225 x 55 x 155 mm |
Weight | 290 g |
Delivery with |
Battery
Carrying case Manual Software Thermocouple USB cable |