Sensor type/thermocouples | IR |
No. of inputs | 1 |
Temperature range, IR | -32...+1050 °C |
Min. spot size ? | 25 mm |
Emission factor | 0.1...1 |
Optical resolution | 20:1 |
Resolution, temperature IR | 0.1 °C |
Measuring error, temperature, IR | ±1.8 °C or 1.8% |
Instrument functions |
Backlight
Laser pointer |
Electrical supply | 1 x 6LR61/9V |
Display |
LCD
Backlit 2 lines |
Dimensions L x W x H | 138 x 53 x 169 mm |
Weight | 290 g |
Delivery with |
Battery
Carrying case Manual |