Sensor type/thermocouples | Infrared/K |
No. of inputs | 2 |
Temperature range, IR | -30...+900 °C |
Min. Temperature | -270 °C |
Max. temperature | +1372 °C |
Min. spot size ? | 19 mm |
Emission factor | 0.1...1 |
Optical resolution | 60:1 |
Resolution, temperature IR | 0.1 °C |
Resolution, temperature max. | 0.1 ° |
Measuring range | ...9 m |
Measuring error, temperature, IR | ±1% |
Measuring error °C | ±1 % |
Instrument functions | Laser pointer |
Electrical supply | 2 x LR6/AA |
Dimensions L x W x H | 164 x 52 x 177 mm |
Delivery with |
Documentation CD
Hard case Software Temperature probe USB cable |