Sensor type/thermocouples | Infrared/K |
No. of inputs | 3 |
Temperature range, IR | -30...+600 °C |
Min. Temperature | -50 °C |
Max. temperature | +600 °C |
Humidity measurement range min. | 0 % |
Humidity measurement range max. | 100 % |
Min. spot size ? | 24 mm |
Emission factor | 0.1...1 |
Optical resolution | 50:1 |
Resolution, temperature IR | 0.1 °C |
Resolution, temperature max. | 0.1 ° |
%rh resolution | 0.1 % |
Measuring error, temperature, IR | ±1 °C |
Measuring error °C | ± 0.5 % |
Measuring error, humidity | ±2 % |
Instrument functions | Laser pointer |
Electrical supply | 3 x LR6/AA |
Dimensions L x W x H | 193 x 63 x 166 mm |
Weight | 514 g |
Delivery with |
Battery
Software Calibration certificate |