Sensor type/thermocouples |
J
K |
No. of inputs | 2 |
Min. Temperature | -100 °C |
Max. temperature | +1300 °C |
Humidity measurement range min. | 10 % |
Humidity measurement range max. | 95 % |
Measuring error °C | ±1 °C |
Measuring error, humidity | ±3 % |
Resolution, temperature max. | 0.1 ° |
%rh resolution | 0.1 % |
Weight | 560 g |
Electrical supply | 6 x LR6/AA |
Instrument functions | LCD-display |
Dimensions L x W x H | 182 x 73 x 47.5 mm |
Monitor humidity content in grain, corn, rice, hay, and other materials