No. of inputs | 3 |
Instrument for |
Temperature
Wind speed |
Wind speed min. | 0.2 m/s |
Wind speed max. | 25 m/s |
Min. Temperature | 0 °C |
Max. temperature | 50 °C |
Sensor type/thermocouples |
J
K |
Interfaces |
RS232
SD-Card USB |
Resolution, wind speed | 0.01 m/s |
Resolution, temperature max. | 0.1 °C |
Measuring error, wind speed | ±5% |
Measuring error °C | ±0.8 °C |
Electrical supply | 6 x LR6/AA |
Description | Hot wire anemometer |
Dimensions L x W x H | 203 x 76 x 38 mm |
Delivery with |
Hard case
Manual Probes |