Sensor type/thermocouples | K |
Min. Temperature | -100 °C |
Max. temperature | +1300 °C |
Humidity measurement range min. | 10 % |
Humidity measurement range max. | 95 % |
Measuring error °C | ±1 % |
Measuring error, humidity | ±4 % |
Resolution, temperature max. | 0.1 ° |
%rh resolution | 0.1 % |
Interfaces | RS232 |
Weight | 335 g |
Delivery with |
Windscreen
Probes Case Tripod Software Battery |
Electrical supply | 6 x LR03/AAA |
Dimensions L x W x H | 248 x 70 x 34 mm |
Rugged 5-in-1 Environmental Meters for measuring Humidity, Temperature, Air Velocity, Light and Sound