Digits | 6 ? |
VDC max. | 1000 VDC |
VDC resolution | 35 mV |
ADC max. | 20 mADC |
ADC resolution | 0.01 fA |
AAC max. | 20 mA |
Ohm max. | 10000000 GOhm |
°C measurement range | -25...150 °C |
Sensor type/thermocouples | K |
Interfaces |
Analogue Output
GPIB Digital I/O USB 2.0 LXI LAN |
Display | 4.3" TFT-LCD |
Electrical supply | 230 VAC |
Dimensions L x W x H | 374 x 261 x 88 mm |
Weight | 5.1 kg |
Design | Bench |