Sensor type/thermocouples | Infrared |
No. of inputs | 3 |
Temperature range, IR | -30...+350 °C |
Min. Temperature | 0 °C |
Max. temperature | +50 °C |
Humidity measurement range min. | 20 % |
Humidity measurement range max. | 80 % |
Emission factor | Fix |
Optical resolution | 12:1 |
Resolution, temperature IR | 0.1 °C |
Resolution, temperature max. | 0.1 °C |
%rh resolution | 0.1 % |
Measuring error, temperature, IR | ±1% |
Measuring error °C | ±1 % |
Measuring error, humidity | ±3.5 % |
Instrument functions | Laser pointer |
Electrical supply | 1 x 6LR61/9V |
Display | LCD, backlit |
Dimensions L x W x H | 168 x 82 x 58 mm |
Weight | 163 g |
Delivery with |
Battery
Case |