Input voltage | 9...18 VDC |
Output voltage 1 | 5 VDC |
Output current 1 | 1000 mA |
Power | 10 W |
Connection | THD |
Efficiency | 82 % |
Width | 25.4 mm |
Length | 50.8 mm |
Height | 10.2 mm |
Operating temperature | -25...+85 °C |
Output current 2 | 1000 mA |
Output voltage 2 | -5 VDC |
Insulation voltage | 1600 VDC |
System deviation, supply | ±1% max. |
System deviation, load | ±2% max. |
Residual ripple | 75 mVpp max. |
Short-circuit strength | continuous |
Derating | yes |
MTBF | 1976000 h @ (40 °C, Bellcore TR-NWT-000332, Case I) |
Dimensions L x W x H | 50.8 x 25.4 x 10.2 mm |
50 mVpp max. (single) 75 mVpp max. (dual)