Input voltage | 18...75 VDC |
Output voltage 1 | 15 VDC |
Output current 1 | 65 mA |
Power | 2 W |
Connection | THD |
Efficiency | 75 %typ. |
Width | 9.3 mm |
Length | 26.0 mm |
Height | 12.5 mm |
Operating temperature | -40...+75 °C |
Output current 2 | 65 mA |
Output voltage 2 | -15 VDC |
Insulation voltage | 1000 VDC |
System deviation, supply | ±0.75% max. |
System deviation, load | ±1.0% max. |
Residual ripple | <50 mVpp |
No-load current (stand-by) | 1 mA |
Short-circuit strength | continuous |
Derating | from 65 °C |
Dimensions L x W x H | 26.0 x 9.3 x 12.5 mm |
Housing type | SIL-9 |
Min. load | 25 % |
±0.75% max. (single) ±1.0% max. (dual)