Input voltage | 18...75 VDC |
Output voltage 1 | 15 VDC |
Output current 1 | 400 mA |
Power | 12 W |
Connection | THD |
Efficiency | 85 %typ. |
Width | 20.3 mm |
Length | 32 mm |
Height | 10.2 mm |
Operating temperature | -40...+85 °C |
Output current 2 | 400 mA |
Output voltage 2 | -15 VDC |
Insulation voltage | 1500 VDC |
System deviation, supply | ±0.2% max. |
System deviation, load |
±0.5% max. (single)
±1.0% max. (dual) |
Residual ripple | <85 mVpp |
No-load current (stand-by) | 2.5 mA |
Short-circuit strength | continuous |
Derating | from 65 °C |
MTBF | >2000000 h @ 40 °C |
Dimensions L x W x H | 32 x 20.3 x 10.2 mm |
Housing type | DIL24 |