Input voltage | 12 VDC |
Output voltage 1 | 15 VDC |
Output current 1 | 33 mA |
Power | 1 W |
Connection | THD |
Efficiency | 80 %typ. |
Width | 6.0 mm |
Length | 19.6 mm |
Height | 10.2 mm |
Operating temperature | -40...+85 °C |
Output current 2 | 33 mA |
Output voltage 2 | -15 VDC |
Insulation voltage | 1000 VDC |
Residual ripple | 100 mVpp max. |
Short-circuit strength | continuous |
Derating | No |
MTBF |
992000 h @ 25 °C RB
1012000 h @ 25 °C RE |
Dimensions L x W x H | 19.6 x 6.0 x 10.2 mm |
Housing type | SIL-7 |