Current measurement, DC, DC-eff, AC-eff | 0...2000 ADC or 1400 AAC-effective, all measurements DC and 15 Hz...1 kHz |
Harmonic oscillations, current measurement | All measurements to 30th order (up to 40th order for 15...22 Hz) |
Voltage measurement, DC, DC-eff, AC-eff | 0...825 VDC or AC-effective, all measurements DC and 15 Hz...1 kHz |
Harmonic oscillations, voltage measurement | All measurements to 30th order (up to 40th order for 15...22 Hz) |
Watt measurement | 0...1650 kW DC or 1200 kW AC |
VA measurement | 0...1650 kW DC or 1200 kW AC |
VAR measurement | 0...1250 kVAR |
Power factor | 0.3 capacitive ...1.0 and 0.3 inductive...(72.5° capacitive ...0°...72.5° inductive) |
Cosf | 0.3 capacitive ...1.0 and 0.3 inductive...(72.5° capacitive ...0°...72.5° inductive) |
Kilowatt-hours (kWh) | 40000 kWh |
Time basis, oscilloscope |
2.5
ms
5 ms 10 ms 25 ms 50 ms |
Max. conductor ? | 58 mm |
Current measurement, oscilloscope |
10
A
20 A 40 A 100 A 200 A 400 A 1000 A 2000 A |
Voltage measurement, oscilloscope |
4
V
10 V 20 V 40 V 100 V 200 V 400 V 1000 V |
Making current function, oscilloscope | 40 A, 400 A and 2000 A, all measurements DC and 15 Hz...1 kHz |
Oscilloscope memory | Up to 50 screen contents and more than 150,000 individual measurement values |
LCD colour display | 320 x 240 pixels (70 mm diagonal) and 2-stage background lighting |
Interface, oscilloscope | USB Output |
Oscilloscope software | Power Log-SW |
Batteries | 6 x LR6/AA |
Safety to EN61010 |
CAT IV 600 V
CAT III 1000 V |
Protection rating | IP 40 |
Dimensions L x W x H | 300 x 98 x 52 mm |
Description | Mains quality clamp meter |