2 range min." type="checkbox" name="CO2 range min." /> 2 range min.">CO2 range min. | 0 ppm |
2 range max." type="checkbox" name="CO2 range max." /> 2 range max.">CO2 range max. | 9999 ppm |
2" type="checkbox" name="Resolution, CO2" /> 2">Resolution, CO2 | 1 ppm |
Min. Temperature | -10 °C |
Max. temperature | +60 °C |
Resolution, temperature max. | 0.1 °C |
Humidity measurement range min. | 0.1 % |
Humidity measurement range max. | 99.9 % |
%rh resolution | 0.1 % |
Interfaces |
2.5 mm
socket |
Electrical supply | 5 VDC |
Weight | 204 g |
Dimensions L x W x H | 117 x 102 x 102 mm |
Delivery with | Power supply |